Property Attributes
- MLS#21928657
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodValley Park Homes
- Zip35810
- StyleRanch/1 Story
- Year Built1965
- Price$ 239,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Very nice house with extra space in the den/bonus room with attached 1/2 bath. Living room has an electric fireplace. Three bedrooms. House has new flooring with tile in the kitchen, dining and all the wet areas. Nice size yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Hills Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $239,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1401112004009.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Park Homes |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On The Parkway. Turn Left On Winchester Rd. Turn Right On Valley Park Dr. Home Will Be On The Right |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Rolling Hills |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 9 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Bath:Full,Bath:Ensuite3/4,Bath:Powder1/2 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.