Property Attributes
- MLS#21925585
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodGreen Hills
- Zip35810
- StyleRanch/1 Story
- Year Built1961
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
Discover 2609 Rockwell Rd NW, a property featuring a tasteful accent backsplash in the kitchen and a fully fenced-in backyard, designed for practical living. This home presents a blend of refined interior details and useful outdoor space, suitable for everyday comfort and convenience. Don't miss this blend of contemporary updates and valuable outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Montview Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $200,000 |
| 8/13/2026 | 2$196,000 |
| 8/27/2026 | 3$191,000 |
| 9/10/2026 | 3$185,000 |
General Features
| Living Area | 1497 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 1 |
| Cooling | Central 2 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1406233003059000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Green Hills |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head South On Blue Spring Rd R On Greenhill Dr R On Rockwell Rd Home On Left |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Montview |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Bath:Full |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.