Property Attributes
- MLS#21916674
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodGreen Hills
- Zip35810
- Style
- Year Built1963
- Price$ 189,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
UPDATED AND MOVE IN READY! THIS HOME OFFERS BASEMENT SPACE AND A GREAT BACKYARD! FEATURING 4 BEDROOMS, FORMAL DINING ROOM, PLUS A BONUS ROOM! THE KITCHEN IS OPEN AND OFFERS WHITE CABINETS AND GRANITE COUNTERTOPS! FRESH PAINT, FLOORING, LIGHT FIXTURES, APPLIANCES AND MORE! DETACHED STORAGE, PATIO AREA, EXTRA CONCRETE PARKING AND A CONVENIENT LOCATION!
| Elementary School | Middle School | High School |
|---|---|---|
| Montview Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $224,900 |
| 5/22/2026 | 2$219,900 |
| 5/28/2026 | 9$199,900 |
| 6/26/2026 | 5$189,900 |
| 8/21/2026 | Listed $189,500 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| Patio/Porch Features | Patio |
| Construction Materials | ¾ Brick,Wood |
| Year Built | 1963 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 1406233003066000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Green Hills |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Us-231 N, Turn Left Onto Max Luther Dr Nw, Turm Left Onto Blue Springs Rd Nw, Turn Right Onto Greenhill Dr Nw, Turn Right Onto Rockwell Rd Nw, The Home Is On The Left. |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Montview |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Great Room,Bonus Room,Bedroom,Laundry,Bathroom 1,Bathroom 2,Bath:Full,Master Bathroom,Bath:Guest1/2 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.