Property Attributes
- MLS#21925081
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodBlue Spring
- Zip35810
- StyleRanch/1 Story
- Price$ 280,405
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Under Construction-Experience modern one-level living in Blue Spring, ready in September 2026. This Franklin plan features an open floor plan with LVP flooring and a kitchen styled with quartz countertops, a farmhouse sink, and stainless steel appliances. The large island overlooks a bright living room, while the isolated primary suite offers a spacious closet and refined bath.Outside, a covered patio provides a peaceful retreat. Close proximity to Wade Mountain Nature Preserve, and easy Highway 231 access. An oversized garage adds extra storage to this thoughtful layout. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Hills Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $280,405 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 275 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Blue Spring |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From North Pkwy, Turn Right On Winchester Rd. Continue Straight For Approximately 1.25 Miles And Turn Left On Blue Spring Rd. Continue On Blue Spring For .25 Miles And Community Is On The Right |
| High School | Jemison |
| City | Huntsville |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Rolling Hills |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DAVIDSON HOMES LLC |
| Standard Status | Active |
| Tax Lot | 84 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Bathroom 2,Bath:EnsuiteFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.