Property Attributes
- MLS#21918800
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodBlue Spring
- Zip35810
- StyleRanch/1 Story
- Price$ 267,314
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Asheville in Blue Spring offers effortless one-level living with an open-concept design perfect for modern lifestyles. This thoughtfully designed home features a stunning curated kitchen package including full-height quartz backsplash, workstation sink, upgraded faucet, and stylish pendant lighting with exclusive paint colors. The spacious kitchen island creates a natural gathering space overlooking the living room, while the isolated primary bedroom provides peaceful retreat. Two additional bedrooms offer versatility. Step outside to your covered back porch - ideal for morning coffee or evening relaxation.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Hills Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $267,314 |
General Features
| Living Area | 1484 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Electric Water Heater |
| HOA Fee | 275 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Blue Spring |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North Memorial Pwky (Hwy 231/431). West On Winchester Dr Approx. 1.25 Miles. Turn Right On Blue Spring Rd. Turn Right On Ajs Arbor Dr Nw., Turn Left At End Onto Drews Dogwood |
| High School | Jemison |
| City | Huntsville |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Rolling Hills |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DAVIDSON HOMES LLC |
| Standard Status | Pending |
| Tax Lot | 75 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bathroom 2,Bathroom 3,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.