Property Attributes
- MLS#21920863
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMcthornmor Acres
- Zip35816
- StyleRanch/1 Story
- Year Built1959
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Valley MLS
Property Description
Fantastic home in historic Mcthornmor Acres! Sits on the edge of UAH campus in Huntsville. Convenient location w/ space to live, work, and play. Ideal location for UAH students, Research Park professionals, or Redstone Arsenal commuters! 3 bed 1 bath home with an awesome 15x12 screened in back porch. LVP flooring throughout. The fenced big backyard is perfect for outdoor play, pets, and having a garden! This home is a great investment opportunity or a wonderful primary residence just minutes from campus, MidCity, Downtown and major employers! Come see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Sonnie Hereford Elementary Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $225,000 |
| 6/24/2026 | 2$219,900 |
| 7/5/2026 | 2$215,000 |
| 7/13/2026 | 2$210,000 |
| 8/11/2026 | 2$205,000 |
| 8/22/2026 | 2$200,000 |
| 9/10/2026 | Listed $199,900 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Refrigerator |
| Patio/Porch Features | Covered Deck,Covered Patio,Covered Porch,Front Porch,Patio,Screened Deck,Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1408334003034000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mcthornmor Acres |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On Jordan Lane...Take Left On Holmes Ave...Take Right On Brickell...Take Right On Clayrest. Home Will Be On The Right. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 6 |
| Elementary School | Sonnie Hereford Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bathroom 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Carport,Attached Carport,Detached Carport,Covered,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.