Property Attributes
- MLS#21918703
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMcthornmor Acres
- Zip35816
- StyleRanch/1 Story, Traditional
- Year Built1956
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Valley MLS
Property Description
Minutes from UAH, Oakwood University, and Alabama A&M, this ranch-style home is built for reliable rental income. Three bedrooms, two full baths, 1,759 sq ft, hardwood floors and LVP throughout, plus a bonus room with closet. Large living room, breakfast room, attached two-car garage, oversized driveway, and attic storage that tenants will love. Fenced backyard on 0.31 acres. New water heater in 2024. Convenient to downtown, MidCity, and Redstone Arsenal. Located in an established neighborhood and priced competitively in one of Huntsville's strongest rental corridors. Opportunities like this don't last!
| Elementary School | Middle School | High School |
|---|---|---|
| Sonnie Hereford Elementary Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $269,900 |
| 7/21/2026 | 4$259,900 |
General Features
| Living Area | 1759 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Refrigerator,Disposal,Electric Water Heater |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch/1 Story,Traditional |
| Construction Materials | Brick |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1408334002027.000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mcthornmor Acres |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Jordan Ln Nw, Left On Holmes Ave Nw, Right To Woodall Ln Nw, Left To Richardson Dr Nw, Right To Speake Rd Nw, Home Is On The Right. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Sonnie Hereford Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Breakfast,Office/Study,Bedroom,Laundry,Breakfast Room,Bathroom 2,Master Bathroom,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete,On Street |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Lot Dimensions | 90 x 150 x 90 x 150 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.