Property Attributes
- MLS#21916315
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMountain Brook Estates
- Zip35801
- StyleBsmtRanch
- Year Built1962
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
Valley MLS
Property Description
LARGE 5 BEDROOM BASEMENT RANCHER IN BLOSSOMWOOD AT ONLY 164SF WITH TONS OF UPGRADES. LARGE ROOMS AND PLENTY OF SPACE FOR YOUR GROWING FAMILY. 2 CAR ATTACHED GARAGE AND PARKING PAD. 3 BEDS AND 2 BATHS ON MAIN LEVEL AS WELL AS 2 BEDS AND 1 BATH IN BASEMENT. MASTER HAS 2 WALK IN CLOSETS AND RENOVATED BATH. 535SF OF UNFINISHED AREA IN BASEMENT EASILY CONVERTED TO USEABLE SF TO HAVE INSTANT EQUITY. NEW CHIMNEY CAP, CAN LIGHTING, MICROWAVE, RANGE, NEW GARAGE DOOR AND OPENER, PLUMBING, WINDOWS, CARPET, CUSTOM BUTCHER BLOCK COUNTERTOPS. NEW ROOF 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Huntsville Middle School | Huntsville High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $599,900 |
| 5/14/2026 | 3$579,900 |
| 6/16/2026 | 3$565,000 |
| 7/2/2026 | 3$549,900 |
| 7/16/2026 | 4$529,900 |
General Features
| Living Area | 3221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Architectural Style | BsmtRanch |
| Construction Materials | Brick |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1803052001027.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mountain Brook Estates |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | North On California, Right On Hermitage Avenue, Go To Top Of Hill And Take Right On Kennamer, Left On Shades Crest. House On Right. |
| High School | Huntsville |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Huntsville |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,Laundry,Sun,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Driveway-Concrete,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.75 |
| Lot Dimensions | 108 x 197 |
| Lot Size Acres | 0.75 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.