Property Attributes
- MLS#21911812
- TypeSingle Family
- Listing Status ACTIVE
- CountyMORGAN
- CityDecatur
- NeighborhoodMountain Brook Estates
- Zip35603
- StyleCape Cod
- Year Built1974
- Price$ 587,986
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2.1 Acres
Data Source:
Valley MLS
Property Description
Nowhere in the Huntsville Metro will you find so much space inside and out along with privacy at this price! So many updates without Sacrificing Charm! See majestic views of Mountains up top or sit in the many Botanical Outdoor Living Rooms. You're even able to listen to trickling water at the Pond! Inside you’ll find 5 Large Bdrms, 2 Living Rooms + a Huge FLEX upstairs. Picture Window in Country Kitchen overlooking Gardens! Beautiful Millwork to include the Crown Molding throughout as well as Reclaimed Beams! There are two window seats, three alcoves and a pocket door, Double Lofted Barn, two Storage Buildings, Workshop and walk in attic. New roof Dec 2025 and Gas Pack July 2025!
| Elementary School | Middle School | High School |
|---|---|---|
| Chestnut Grove Elementary Elementary School | Austin Middle Middle School | Austin High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $624,900 |
| 4/8/2026 | 2$614,900 |
| 4/23/2026 | 1$609,900 |
| 6/9/2026 | 1$614,900 |
| 6/19/2026 | 2$599,987 |
| 7/22/2026 | Listed $597,987 |
| 7/29/2026 | 4$572,987 |
| 8/14/2026 | 3$587,987 |
| 8/22/2026 | Listed $587,986 |
General Features
| Living Area | 3929 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Cooktop,Double Oven,Dishwasher,Refrigerator,Gas Cooktop |
| Patio/Porch Features | Covered Porch,Patio,Screened Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| Year Built | 1974 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1301120000006.000 |
| Waterfront Features | Pond |
| Community Features | Curbs |
| County | MORGAN |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mountain Brook Estates |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Us 31 S, Right To Al 67 N, Left 2 Lanes To Spring Ave Sw, Right To Vestavia Dr Sw, Left To Montclair Rd Sw, Driveway Is On Right Just Past Montevallo Rd. |
| High School | Austin |
| City | Decatur |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91476 |
| Elementary School | Chestnut Grove Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Austin Middle |
| Virtual Tour | https://www.zillow.com/view-imx/e014c316-c585-44a1-89b1-d8bd267d78a4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 24&25 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Masonry,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,View,Curb/Gutters,Drive-Paved/Asphalt,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Faces Side,Corner Lot |
| Water Source | Public |
| Lot Size Area | 2.1 |
| Lot Size Acres | 2.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.