Property Attributes
- MLS#21926137
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodRiverton Preserve
- Zip35811
- StyleOpen Floor Plan
- Year Built2024
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size1.09 Acres
Data Source:
Valley MLS
Property Description
**OPEN HOUSE SUN 2-4**Looking for space inside and out? Look no further than this gorgeous home situated on a 1.10 acre private lot! This beautiful home has a fantastic layout w/ a main- level primary suite, plus a 2nd en-suite BDR w/large walk-in closet! Like to cook & entertain? Check out the chef's kitchen equipped w/ a gas cooktop, double ovens, large kitchen island, coffee bar, & huge walk-in pantry! 2nd floor living consists of 3 spacious BDS, 2 full baths, & a large bonus room! Sit outside on your covered patio and enjoy the private pasture-like backyard w/ blue sky and beautiful tree line! Just around the corner from the Flint River Greenway & Hays Nature Preserve!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Riverton Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $680,000 |
| 9/11/2026 | 1$675,000 |
General Features
| Living Area | 3338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2+ |
| Appliances | Double Oven,Dishwasher,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 450 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | Open Floor Plan |
| Construction Materials | ¾ Brick,Fiber Cement |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0807260000054024 |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Riverton Preserve |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Winchester Rd Ne, Heading North, Turn Left Onto Riverton About 2 Miles Right Onto Harmony, Then Right Onto Merrydale |
| High School | Buckhorn |
| City | Huntsville |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Riverton |
| Living Area Units | Square Feet |
| Builder Name | EVERMORE HOMES |
| Standard Status | Active |
| Tax Lot | 20 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Three Car,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 1.09 |
| Foundation Details | Slab |
| Lot Size Acres | 1.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.