Property Attributes
- MLS#21925726
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodOverland Trace
- Zip35806
- Style
- Year Built2005
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.39 Acres
Data Source:
Valley MLS
Property Description
Don't miss this move-in-ready 4 bed, 3 bathroom home nestled at the end of a quiet cul-de-sac! Enjoy a covered front porch, covered back deck with TV, manicured landscaping with concrete curbing, sprinkler system, detached workshop/garage, and storm shelter. Inside, you'll find a formal living and dining room, an updated kitchen with tile flooring, stylish backsplash, breakfast area, and family room with fireplace. Fresh 2026 paint, new carpet, hardwood flooring, smooth ceilings, walk-out attics, a spacious primary suite with glam bath, guest bedroom on the main level, and a large bonus room that can serve as a 5th bedroom, office, or media room.
| Elementary School | Middle School | High School |
|---|---|---|
| Monrovia Elementary School | Monrovia Middle School | Sparkman High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $490,000 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| HOA Fee | 350 |
| Association Fee Includes | Club House,Community Pool (OA) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1506130000050056 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Subdivision Name | Overland Trace |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 (University-W), Right At Providence Main Street, Through The Round About, Road Turns Into Indian Creek, Left At Vaughnwood, Left At Overland Trace, Left At Redcliffe, Home At End In Cul-De-Sac |
| High School | Sparkman |
| City | Huntsville |
| Association Name | Abc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Monrovia |
| Property Attached Y/N | false |
| Middle/Junior High School | Monrovia |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 47 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Glabath |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Three Car,Workshop in Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Lot Dimensions | 41 x 211 x 176 x 146 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.