Property Attributes
- MLS#21925657
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHarvest
- NeighborhoodRiverstone At Monrovia
- Zip35749
- Style
- Price$ 456,922
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Pre-Sale
| Elementary School | Middle School | High School |
|---|---|---|
| Endeavor Elementary Elementary School | Monrovia Middle School | Sparkman High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $456,922 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Riverstone At Monrovia |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 565 E, Turn Left On Mooresmill Rd, Crossover Winchester Rd And Neighborhood Is Located On The Right Hand Side. |
| High School | Sparkman |
| City | Harvest |
| Association Name | Riverstone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Endeavor Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Monrovia |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | LEGACY HOMES |
| Standard Status | Pending |
| Tax Lot | 130 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Great Room,Bonus Room,Office/Study |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler Sys |
|---|---|
| Parking Features | Garage-Three Car |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.