Property Attributes
- MLS#21921411
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodWest Ridge
- Zip35806
- StyleRanch/1 Story
- Year Built1996
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
Valley MLS
Property Description
OPEN SUNDAY AUGUST 30th! PRICE REDUCED $15K! ASK ABOUT LEASE TO OWN OPTION! Full brick 4-bdrm (3-bdrm plus office), 2-ba home combines location, comfort, style, & privacy on a spacious lot w/ fenced yard & screened covered patio. The isolated primary suite offers a luxurious glamour bath w/ whirlpool tub & walk-in closet. Welcoming great room w/ cozy fireplace & direct access to the covered patio, ideal for indoor-outdoor living. Hardwood floors throughout the home, while the eat-in kitchen & bathrooms feature ceramic tile. Located just moments from Providence. For added peace of mind, a one-year home warranty is included.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $370,000 |
| 8/3/2026 | 3$360,000 |
| 8/21/2026 | 1$355,000 |
| 8/25/2026 | 1$350,000 |
| 8/25/2026 | 1$355,000 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Patio/Porch Features | Screened Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1506240004018000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | West Ridge |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | University Drive W, R On Providence, L On Old Monrovia, R On Wintergreen, L On Longleaf |
| High School | Columbia High |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 137 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Laundry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Lot Dimensions | 91 x 150 x 99 x 148 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.