Property Attributes
- MLS#21919524
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodRolling Hills
- Zip35810
- Style
- Year Built1966
- Price$ 233,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Valley MLS
Property Description
Welcome to this spacious tri-level home offering flexibility and room to grow! The second level features a versatile space just off the entry with original hardwoods—ideal for formal living, dining, or a home office. The remainder of the level includes a spacious kitchen plus additional living and dining areas. Upstairs offers three bedrooms and a full bath with hardwoods throughout. The first level features fresh paint and new LVP, a cozy fireplace, laundry, full bath, and two large rooms perfect for a rec room, second living, or gym. Enjoy the back deck and detached shed, just down the street from Rolling Hills Elementary! New HVAC, Tankless Water heater!
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Hills Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $240,000 |
| 7/31/2026 | 3$233,000 |
General Features
| Living Area | 2443 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Oven,Dishwasher,Refrigerator,Dryer,Washer,Tankless Water Heater |
| Patio/Porch Features | Deck |
| Construction Materials | ½ Brick,Vinyl/Alumin (n/a) |
| Year Built | 1966 |
| Levels | Three Or More,Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 1401113003036.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rolling Hills |
| Total Rooms | 13 |
| Full Baths | 1 |
| Status | Pending |
| Directions | North Parkway, Left Mastin Lake, Right Blue Springs, Left Hilltop Terrace |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Rolling Hills |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 8 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Recreation Room,Bonus Room,Office/Study,Laundry,Gathering Room,LivingRm/DiningRm Combo,Sitting Room,Laundry Closet,Bathroom 1,Bathroom 2,Bath:Full,Utility Room |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Drive-Concrete |
|---|---|
| Parking Features | Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.