Property Attributes
- MLS#21918278
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodParkview Estates
- Zip35810
- StyleRanch/1 Story, Contemporary
- Price$ 300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Valley MLS
Property Description
Beautiful Corner Lot Home on a quiet Cul-de-Sac. This well maintained home offers ample living space, 3-bedrooms, and a Living room filled with beaitiful natural light, and features crown molding throughout and stylish designer lighting that adds a touch of class to each room. Beautiful wood floors throughout – No Carpet. The large, bright kitchen offers lots of cabinetry, stainless appliances, and an adjoining Dining room area perfect for meals and entertainment. The large backyard is fully fenced and backed by mature trees, a Gazebo and a storage shed, lots of privacy. Its Move in Ready!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakewood Elementary Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $300,000 |
General Features
| Living Area | 1019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch/1 Story,Contemporary |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkview Estates |
| Other Structures | Gazebo |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On Memorial Parkway, Left On Sparkman Drive, Right On Blue Springs Road, Left On Bridge Road, The House Is On The Corner Of Bridge Road And Kirkland Circle. |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Spaces | 2 |
| Elementary School | Lakewood Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Virtual Tour | https://nbtour.showcasephotographers.com/b/ca2605053 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Gazebo,Cul-de-Sac,Corner Lot |
|---|---|
| Parking Features | Carport,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.