Property Attributes
- MLS#21918108
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityOwens Cross Roads
- NeighborhoodMcmullen Cove
- Zip35763
- StyleCraftsman, Open Floor Plan
- Year Built2021
- Price$ 2,750,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms3
- Lot Size9.69 Acres
Data Source:
Valley MLS
Property Description
Experience elevated living in this extraordinary 7-bed, 10-bath estate with electric gated driveway and pedestrian entry. Designed for luxury and privacy yet functional and comfortable, this home features a scullery kitchen with upscale appliances, primary bedroom w/ attached study and FP, expansive primary dressing room, observatory room, theater, storm room, and a second living space on the basement level. Outside, enjoy an infinity pool, hot tub, outdoor kitchen, screened porch & pickleball court,—all perfectly positioned to capture breathtaking sunset views. Set on Watson Grande, this property offers rare seclusion w/ panoramic views, in an optimal location close to it all! *See docs
| Elementary School | Middle School | High School |
|---|---|---|
| Hampton Cove Elementary School | Hampton Cove Middle School | Huntsville High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,999,000 |
| 7/6/2026 | 2$2,949,000 |
| 7/25/2026 | 2$2,890,000 |
| 8/15/2026 | 3$2,800,000 |
| 8/21/2026 | 4$2,675,000 |
| 9/1/2026 | 3$2,750,000 |
General Features
| Living Area | 10015 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric,See Remarks,Natural Gas |
| Cooling | Central 2,Electric,Other |
| Appliances | Range,Double Oven,Warming Drawer,Dishwasher,Microwave,Refrigerator,42 Built In Refrig,Water Heater,Ice Maker,Wine Cooler,Gas Oven,Other,Gas Water Heater,Tankless Water Heater,Security System |
| HOA Fee | 1550 |
| Patio/Porch Features | Covered Deck,Covered Patio,Covered Porch,Deck,Front Porch,Patio,Screened Deck |
| Architectural Style | Craftsman,Open Floor Plan |
| Pool Features | See Remarks |
| Construction Materials | Brick |
| Year Built | 2021 |
| View | Bluff/Brow |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 1903070000002.047 |
| Community Features | Gated,Curbs,Clubhouse,Playground,Sidewalks,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mcmullen Cove |
| Other Structures | Gazebo |
| Total Rooms | 18 |
| Full Baths | 7 |
| Status | Pending |
| Directions | Governors Drive/431 E Into Hampton Cove. Turn Left On Old 431/Eastern Bypass. Turn Left On Watson Grande Way. Home Will Be On Left |
| High School | Huntsville |
| City | Owens Cross Roads |
| Association Name | Mcoa- |
| Lot Size Units | Acres |
| Lot Size Square Feet | 422096.399999999 |
| Carport Spaces | 1 |
| Elementary School | Hampton Cove |
| Property Attached Y/N | false |
| Middle/Junior High School | Hampton Cove |
| Virtual Tour | https://iframe.videodelivery.net/9857e1c4e00a4012fd1097038e61b96f |
| Living Area Units | Square Feet |
| Builder Name | WRIGHT HOMES |
| Standard Status | Pending |
| Tax Lot | 30 |
| Freehold | IDX |
Interior Features
| Basement | Basement |
|---|---|
| Fireplace Features | Outside,Gas Log,Three + |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Total Bedrooms | 7 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Recreation Room,2ndkit,Great Room,Bonus Room,Livingroom/Diningroom,Butlers Pantry,Office/Study,Bedroom,Glabath,Game Room,Guest,Hearth/Keeping Room,Laundry,Loft,Library,Master BR2,Media Room,Morning Kitchen,Other,Play,Sun,Winecellar,Exercise Room,Gathering Room,In-LawSuite,Sauna/Spa,Workshop,LivingRm/DiningRm Combo,Breakfast Room,Sitting Room,Laundry Closet,Bathroom 1,Bathroom 2,Bathroom 3,Bath:Full,Bath:Half,Special Room,Utility Room,Saferoom,Mudroom,Master Bathroom,Bath:Master3/4,Bath:EnsuiteFull,Bath:Ensuite3/4,Bath:GuestFull,Bath:Guest1/2,Bath:GlamFull,Bath:Glam3/4,Bath:Glam1/2,Bath:Powder1/2,Bedroom 5 |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Treed Lot,Hot Tub,Fireplace,View,Gazebo,Curb/Gutters,Undgrnd Util,Sprinkler Sys,Secluded,Storm Shelter,Outdoor Kitchen,Tennis Court(s),See Remarks |
|---|---|
| Parking Features | Garage-Attached,Garage-Detached,Carport,Workshop in Garage,Garage Door Opener,Garage Faces Side,See Remarks,Garage-Four Car,Covered,Driveway-Concrete,Parking Pad |
| Water Source | Public |
| Lot Size Area | 9.69 |
| Foundation Details | See Remarks |
| Lot Size Acres | 9.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.