Property Attributes
- MLS#21912804
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodShady Lane
- Zip35810
- StyleRanch/1 Story
- Year Built2001
- Price$ 178,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Fully updated brick rancher on a nice lot. New flooring, paint, fixtures, updated kitchen/baths. Beautiful granite countertops in kitchen with new appliances. New roof and windows. 2 driveways for extra parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $209,900 |
| 4/4/2026 | 5$199,900 |
| 5/13/2026 | 5$189,900 |
| 6/25/2026 | 3$184,900 |
| 7/22/2026 | 1$182,900 |
| 8/3/2026 | 2$179,900 |
| 9/9/2026 | 1$178,900 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Shady Lane |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West On Oakwood From Mem Pkwy, R Shady Lane, R Rosewood, L Fulton, R Lufkin |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | Highland Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 29 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway-Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.