Property Attributes
- MLS#21910903
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodReunion At Green Mountain
- Zip35803
- StyleCraftsman
- Price$ 975,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction-Large living 5 bed/5 bath Dale plan! Upstairs bonus has full bath and would make an excellent 6th bedroom. 3 of the planned 5 bedrooms are en-suites with private bath. Primary suite with spa bath has 14 foot tall ceilings. Highly functional open floorplan with tucked away study on main level beside the full laundry and mud rooms. Large 18x16 outdoor veranda with fireplace. SALES OFFICE/MODEL HOME OPEN TUE-SAT FROM 11-5 AND SUN 1-5, WITH MON AVAILABLE BY APPT.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Gap Elementary School | Mountain Gap Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $975,000 |
General Features
| Living Area | 3982 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Disposal |
| HOA Fee | 900 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Architectural Style | Craftsman |
| Construction Materials | Brick |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2305150000022024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Reunion At Green Mountain |
| Total Rooms | 10 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Bailey Cove, Turn On Green Mountain Road, Right On South Shawdee To Stop Sign, Continue Straight For 6/10-Mile, Reunion Community Is On The Right. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Ventis Group |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Mountain Gap |
| Property Attached Y/N | false |
| Middle/Junior High School | Mountain Gap |
| Property Condition | Proposed Construction |
| Living Area Units | Square Feet |
| Builder Name | BLUE ROCK HOMES |
| Standard Status | Active |
| Tax Lot | 21 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Office/Study,Laundry,Master Bathroom |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Park Near By |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Front,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Lot Dimensions | 100 x 152 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.