Property Attributes
- MLS#21908060
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodWillow Park Estates
- Zip35803
- StyleContemporary
- Year Built1971
- Price$ 347,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
PRICE DROP !!!! $20,000 Staged Virtual Photos. Almost 3,000 sq ft move in ready or come put your personal touch and make it your home. Come take a look inside! New paint, light fixtures, hardware and LVP flooring. Light and bright, great bonus room upstairs. Located on cul-de-sac with park to the rear of property. Nice detached shop or "She Shed" with electrical, fan and water hookup. Windows and roof have been replaced less than five years. Washer, dryer, refrigerator, stove and microwave to stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Weatherly Heights Elementary School | Mountain Gap Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $367,000 |
| 6/2/2026 | 5$347,000 |
General Features
| Living Area | 2960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Trash Compactor,Dryer,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Willow Park Estates |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | S Hwy 431, Left At Weatherly, Right At Willow Park Drive, Right At Aftonbrae Drive, Right At Nadia Drive. First House On Left. |
| High School | Grissom High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | Weatherly Heights |
| Property Attached Y/N | false |
| Middle/Junior High School | Mountain Gap |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Bonus Room,Bedroom,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Park Near By,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Two Car,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 89 x 163 x 90 x 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.