Property Attributes
- MLS#21893826
- TypeSingle Family
- Listing Status Sold
- CountyMADISON
- CityHuntsville
- NeighborhoodChapman Cove
- Zip35811
- StyleBsmtRanch
- Year Built2001
- Price$ 610,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.51 Acres
Data Source:
Valley MLS
Property Description
Tucked beside Chapman Mountain Nature Preserve, this light-filled retreat offers space, serenity, and a rare multi-generational layout. Two main-level bedrooms sit on opposite sides for added privacy, while the walk-out lower level lives like its own suite—with a bedroom, kitchenette, and full living area. Sunlight pours through oversized windows and a peaceful sunroom, highlighting hardwood floors and an open flow ideal for everyday living and entertaining. Set on over half an acre with wooded views and mature landscaping. Minutes from the trailhead greenway, parks, and downtown. Zoned for Blossomwood Elementary. Virtual Tour Available! Roof - 2 Years, HVAC - Unknown
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $639,900 |
General Features
| Living Area | 4097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Patio/Porch Features | Patio |
| Architectural Style | BsmtRanch |
| Construction Materials | Brick |
| Year Built | 2001 |
| Property Subtype | Single Family Residence |
| Parcel Number | 1304200001013010 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Chapman Cove |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Sold |
| Directions | From Highway 72, Turn Right Onto High Mountain Road, Then Right Onto Saddletree Drive. It Is The Third House On The Right. |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Virtual Tour | https://unbranded.youriguide.com/2909_saddletree_boulevard_huntsville_al/ |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Tax Lot | 15 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Family Room,Breakfast,Recreation Room,2ndkit,Office/Study,Bedroom,Laundry,Other,Sun,In-LawSuite,Bathroom 3,Bath:Half,Utility Room,Master Bathroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,Curb/Gutters,Sidewalk,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.